| HERMITAGE R-IV | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 288 | 317 | 321 | 346 | 341 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 298.18 | 321.32 | 327.54 | 348.36 | 334.24 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 94.70 | 95.30 | 94.80 | 94.20 | 95.00 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $2,886,763 | $3,375,755 | $3,726,098 | $3,452,800 | $4,331,695 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $2,037,521 | $2,194,308 | $2,397,243 | $2,315,956 | $2,514,709 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $6,833.19 | $6,829.04 | $7,318.93 | $6,648.17 | $7,523.66 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 48.12 | 39.98 | 40.35 | 47.74 | 44.93 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 39.53 | 32.87 | 29.88 | 30.49 | 36.31 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 12.35 | 27.15 | 29.77 | 21.76 | 18.77 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $25,284,663 | $26,729,046 | $27,082,467 | $28,958,425 | $30,306,976 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$2.7500 | $2.7500 | $2.7500 | $2.7500 | $2.7500 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$2.7500 | $2.7500 | $2.7500 | $2.7500 | $2.7500 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.5076 | $0.5076 | $0.5076 | $0.6500 | $0.6500 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||