| FAYETTE R-III | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 723 | 711 | 674 | 653 | 643 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 724.74 | 701.07 | 660.47 | 644.71 | 649.76 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 95.20 | 95.10 | 94.80 | 95.00 | 94.70 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $6,251,645 | $6,699,894 | $6,171,951 | $8,384,862 | $6,346,926 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $5,008,515 | $5,117,625 | $5,233,819 | $5,419,094 | $5,419,134 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $6,910.77 | $7,299.73 | $7,924.39 | $8,405.48 | $8,340.21 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 40.31 | 42.34 | 43.60 | 46.78 | 49.67 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 50.88 | 47.86 | 46.86 | 44.17 | 42.44 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 8.81 | 9.80 | 9.55 | 9.05 | 7.90 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $34,667,550 | $36,782,010 | $37,797,721 | $39,695,684 | $48,280,758 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$3.4738 | $3.4861 | $3.4298 | $3.4146 | $3.4201 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$3.4723 | $3.4861 | $3.4298 | $3.4146 | $3.4201 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.6500 | $0.6500 | $0.7200 | $0.7200 | $0.7200 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||