| HOWELL VALLEY R-I | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 238 | 239 | 225 | 243 | 222 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 335.23 | 337.54 | 316.97 | 313.53 | 318.75 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 95.00 | 95.20 | 95.70 | 95.40 | 95.10 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $2,586,272 | $2,277,432 | $2,375,999 | $2,427,403 | $2,559,857 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $2,168,936 | $2,154,073 | $2,141,705 | $2,151,875 | $2,423,791 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $6,469.99 | $6,381.68 | $6,756.81 | $6,863.38 | $7,604.01 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 39.98 | 39.67 | 39.94 | 40.90 | 40.50 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 53.28 | 52.51 | 51.58 | 50.74 | 51.49 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 6.74 | 7.82 | 8.49 | 8.36 | 8.01 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $16,577,340 | $16,723,800 | $17,137,380 | $18,367,820 | $19,054,250 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$3.2694 | $3.2631 | $3.2624 | $3.2757 | $3.2851 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$3.2600 | $3.2600 | $3.2600 | $3.2700 | $3.2800 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||