| MOUNTAIN VIEW-BIRCH TREE R-III | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 1,300 | 1,353 | 1,351 | 1,330 | 1,320 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 1,267.07 | 1,303.09 | 1,346.04 | 1,301.26 | 1,303.41 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 94.10 | 94.10 | 94.30 | 94.30 | 93.80 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $9,120,649 | $9,096,639 | $9,578,275 | $10,089,258 | $10,302,264 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $7,899,577 | $7,938,910 | $8,353,228 | $8,547,330 | $8,843,805 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $6,234.52 | $6,092.37 | $6,205.78 | $6,568.50 | $6,785.14 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 32.31 | 32.40 | 31.76 | 34.46 | 35.28 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 54.62 | 50.93 | 52.98 | 50.19 | 50.28 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 13.07 | 16.67 | 15.26 | 15.35 | 14.44 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $47,249,977 | $49,477,217 | $51,099,240 | $56,697,405 | $59,666,030 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$2.7500 | $2.7500 | $2.7500 | $2.7500 | $2.7500 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$2.7500 | $2.7500 | $2.7500 | $2.7500 | $2.7500 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||