{ New Request} | {Download Data} | {State Results}

Missouri Assessment Program (MAP)
CENTER 58 Disaggregate Data*
  Number Percent  
Content Area Grade Type Year Accountable Reportable LND* Below Basic Basic Proficient Advanced MAP Index
Communication Arts 03 Female 2006 80 79 1.3 7.6 48.1 17.7 26.6 763.3
Communication Arts 03 Female 2007 88 87 1.1 12.6 51.7 26.4 9.2 732.2
Communication Arts 03 Male 2006 82 82 0.0 12.2 43.9 23.2 20.7 752.4
Communication Arts 03 Male 2007 80 80 0.0 17.5 58.8 13.8 10.0 716.3
Communication Arts 03 Black(not Hispanic) 2006 98 98 0.0 15.3 49.0 19.4 16.3 736.7
Communication Arts 03 Black(not Hispanic) 2007 106 106 0.0 17.0 62.3 15.1 5.7 709.4
Communication Arts 03 White(not Hispanic) 2006 47 47 0.0 2.1 36.2 27.7 34.0 793.6
Communication Arts 03 White(not Hispanic) 2007 47 47 0.0 8.5 36.2 34.0 21.3 768.1
Communication Arts 03 IEP_student 2006 31 31 0.0 16.1 41.9 6.5 35.5 761.3
Communication Arts 03 Map Free and Reduced Lunch 2006 103 103 0.0 11.7 52.4 14.6 21.4 745.6
Communication Arts 03 Map Free and Reduced Lunch 2007 120 119 0.8 15.1 58.8 19.3 6.7 717.6
Communication Arts 04 Female 2006 100 97 3.0 10.3 46.4 33.0 10.3 743.3
Communication Arts 04 Female 2007 81 81 0.0 7.4 51.9 29.6 11.1 744.4
Communication Arts 04 Male 2006 95 95 0.0 16.8 51.6 23.2 8.4 723.2
Communication Arts 04 Male 2007 85 85 0.0 10.6 44.7 30.6 14.1 748.2
Communication Arts 04 Black(not Hispanic) 2006 119 118 0.8 16.1 52.5 24.6 6.8 722.0
Communication Arts 04 Black(not Hispanic) 2007 107 107 0.0 12.1 52.3 29.0 6.5 729.9
Communication Arts 04 White(not Hispanic) 2006 62 60 3.2 11.7 40.0 35.0 13.3 750.0
Communication Arts 04 White(not Hispanic) 2007 47 47 0.0 2.1 42.6 31.9 23.4 776.6
Communication Arts 04 Map Free and Reduced Lunch 2006 130 127 2.3 15.7 52.8 24.4 7.1 722.8
Communication Arts 04 Map Free and Reduced Lunch 2007 108 108 0.0 10.2 53.7 28.7 7.4 733.3
Communication Arts 05 Female 2006 81 81 0.0 11.1 55.6 23.5 9.9 732.1
Communication Arts 05 Female 2007 87 86 1.1 16.3 37.2 27.9 18.6 748.8
Communication Arts 05 Male 2006 84 84 0.0 17.9 50.0 31.0 1.2 715.5
Communication Arts 05 Male 2007 85 85 0.0 9.4 57.6 24.7 8.2 731.8
Communication Arts 05 Black(not Hispanic) 2006 109 109 0.0 17.4 60.6 19.3 2.8 707.3
Communication Arts 05 Black(not Hispanic) 2007 104 103 1.0 14.6 53.4 23.3 8.7 726.2
Communication Arts 05 White(not Hispanic) 2006 42 42 0.0 7.1 40.5 38.1 14.3 759.5
Communication Arts 05 White(not Hispanic) 2007 57 57 0.0 14.0 36.8 29.8 19.3 754.4
Communication Arts 05 IEP_student 2006 30 30 0.0 43.3 36.7 16.7 3.3 680.0
Communication Arts 05 Map Free and Reduced Lunch 2006 110 110 0.0 14.5 56.4 25.5 3.6 718.2
Communication Arts 05 Map Free and Reduced Lunch 2007 108 108 0.0 13.9 55.6 21.3 9.3 725.9
Communication Arts 06 Female 2006 88 87 1.1 12.6 57.5 24.1 5.7 723.0
Communication Arts 06 Female 2007 72 72 0.0 13.9 51.4 26.4 8.3 729.2
Communication Arts 06 Male 2006 93 93 0.0 28.0 39.8 25.8 6.5 710.8
Communication Arts 06 Male 2007 80 79 1.3 27.8 44.3 24.1 3.8 703.8
Communication Arts 06 Black(not Hispanic) 2006 117 116 0.9 21.6 56.0 19.0 3.4 704.3
Communication Arts 06 Black(not Hispanic) 2007 99 98 1.0 22.4 52.0 22.4 3.1 706.1
Communication Arts 06 White(not Hispanic) 2006 50 50 0.0 18.0 34.0 36.0 12.0 742.0
Communication Arts 06 White(not Hispanic) 2007 38 38 0.0 18.4 36.8 28.9 15.8 742.1
Communication Arts 06 IEP_student 2006 34 33 2.9 57.6 24.2 18.2 0.0 660.6
Communication Arts 06 IEP_student 2007 31 30 3.2 66.7 23.3 10.0 0.0 643.3
Communication Arts 06 Map Free and Reduced Lunch 2006 107 106 0.9 26.4 48.1 23.6 1.9 700.9
Communication Arts 06 Map Free and Reduced Lunch 2007 110 109 0.9 23.9 49.5 24.8 1.8 704.6
Communication Arts 07 Female 2006 88 88 0.0 10.2 51.1 28.4 10.2 738.6
Communication Arts 07 Female 2007 76 75 1.3 8.0 52.0 36.0 4.0 736.0
Communication Arts 07 Male 2006 99 97 2.0 25.8 42.3 23.7 8.2 714.4
Communication Arts 07 Male 2007 92 91 1.1 26.4 41.8 24.2 7.7 713.2
Communication Arts 07 Black(not Hispanic) 2006 126 126 0.0 19.8 55.6 20.6 4.0 708.7
Communication Arts 07 Black(not Hispanic) 2007 115 114 0.9 19.3 56.1 22.8 1.8 707.0
Communication Arts 07 White(not Hispanic) 2006 51 50 2.0 14.0 24.0 40.0 22.0 770.0
Communication Arts 07 White(not Hispanic) 2007 39 38 2.6 15.8 23.7 44.7 15.8 760.5
Communication Arts 07 Map Free and Reduced Lunch 2006 115 115 0.0 22.6 50.4 22.6 4.3 708.7
Communication Arts 07 Map Free and Reduced Lunch 2007 109 108 0.9 24.1 48.1 24.1 3.7 707.4
Communication Arts 08 Female 2006 104 104 0.0 12.5 64.4 17.3 5.8 716.3
Communication Arts 08 Female 2007 89 89 0.0 6.7 57.3 25.8 10.1 739.3
Communication Arts 08 Male 2006 88 87 1.1 24.1 57.5 12.6 5.7 700.0
Communication Arts 08 Male 2007 97 97 0.0 22.7 54.6 15.5 7.2 707.2
Communication Arts 08 Black(not Hispanic) 2006 128 128 0.0 21.1 66.4 9.4 3.1 694.5
Communication Arts 08 Black(not Hispanic) 2007 130 130 0.0 16.9 68.5 11.5 3.1 700.8
Communication Arts 08 White(not Hispanic) 2006 52 52 0.0 5.8 51.9 28.8 13.5 750.0
Communication Arts 08 White(not Hispanic) 2007 45 45 0.0 6.7 22.2 44.4 26.7 791.1
Communication Arts 08 Map Free and Reduced Lunch 2006 96 96 0.0 26.0 62.5 10.4 1.0 686.5
Communication Arts 08 Map Free and Reduced Lunch 2007 118 118 0.0 16.1 62.7 16.9 4.2 709.3
Communication Arts 11 Female 2006 63 63 0.0 6.3 65.1 27.0 1.6 723.8
Communication Arts 11 Female 2007 74 74 0.0 10.8 59.5 25.7 4.1 723.0
Communication Arts 11 Male 2006 71 68 4.2 33.8 42.6 17.6 5.9 695.6
Communication Arts 11 Male 2007 62 60 3.2 15.0 65.0 15.0 5.0 710.0
Communication Arts 11 Black(not Hispanic) 2006 87 86 1.1 22.1 57.0 18.6 2.3 701.2
Communication Arts 11 Black(not Hispanic) 2007 91 91 0.0 14.3 64.8 18.7 2.2 708.8
Communication Arts 11 White(not Hispanic) 2006 38 36 5.3 11.1 50.0 30.6 8.3 736.1
Communication Arts 11 White(not Hispanic) 2007 34 33 2.9 9.1 51.5 27.3 12.1 742.4
Communication Arts 11 Map Free and Reduced Lunch 2006 56 56 0.0 21.4 60.7 17.9 0.0 696.4
Communication Arts 11 Map Free and Reduced Lunch 2007 68 68 0.0 13.2 76.5 10.3 0.0 697.1
Mathematics 03 Female 2006 81 81 0.0 14.8 50.6 19.8 14.8 734.6
Mathematics 03 Female 2007 86 85 1.2 12.9 55.3 27.1 4.7 723.5
Mathematics 03 Male 2006 82 82 0.0 9.8 43.9 31.7 14.6 751.2
Mathematics 03 Male 2007 82 82 0.0 12.2 48.8 30.5 8.5 735.4
Mathematics 03 Black(not Hispanic) 2006 98 98 0.0 18.4 53.1 21.4 7.1 717.3
Mathematics 03 Black(not Hispanic) 2007 105 105 0.0 15.2 62.9 17.1 4.8 711.4
Mathematics 03 White(not Hispanic) 2006 48 48 0.0 0.0 35.4 33.3 31.3 795.8
Mathematics 03 White(not Hispanic) 2007 48 48 0.0 6.3 22.9 58.3 12.5 777.1
Mathematics 03 IEP_student 2006 31 31 0.0 16.1 35.5 32.3 16.1 748.4
Mathematics 03 Map Free and Reduced Lunch 2006 103 103 0.0 16.5 50.5 22.3 10.7 727.2
Mathematics 03 Map Free and Reduced Lunch 2007 118 117 0.8 15.4 54.7 26.5 3.4 717.9
Mathematics 04 Female 2006 97 97 0.0 14.4 55.7 26.8 3.1 718.6
Mathematics 04 Female 2007 83 83 0.0 9.6 55.4 26.5 8.4 733.7
Mathematics 04 Male 2006 93 93 0.0 17.2 48.4 28.0 6.5 723.7
Mathematics 04 Male 2007 87 87 0.0 13.8 34.5 44.8 6.9 744.8
Mathematics 04 Black(not Hispanic) 2006 118 118 0.0 17.8 58.5 22.0 1.7 707.6
Mathematics 04 Black(not Hispanic) 2007 109 109 0.0 16.5 48.6 30.3 4.6 722.9
Mathematics 04 White(not Hispanic) 2006 60 60 0.0 15.0 41.7 35.0 8.3 736.7
Mathematics 04 White(not Hispanic) 2007 48 48 0.0 4.2 37.5 43.8 14.6 768.8
Mathematics 04 Map Free and Reduced Lunch 2006 127 127 0.0 16.5 58.3 22.0 3.1 711.8
Mathematics 04 Map Free and Reduced Lunch 2007 111 111 0.0 15.3 49.5 29.7 5.4 725.2
Mathematics 05 Female 2006 81 81 0.0 14.8 60.5 16.0 8.6 718.5
Mathematics 05 Female 2007 88 88 0.0 15.9 48.9 28.4 6.8 726.1
Mathematics 05 Male 2006 84 84 0.0 8.3 51.2 29.8 10.7 742.9
Mathematics 05 Male 2007 86 86 0.0 15.1 48.8 22.1 14.0 734.9
Mathematics 05 Black(not Hispanic) 2006 109 109 0.0 13.8 61.5 20.2 4.6 715.6
Mathematics 05 Black(not Hispanic) 2007 106 106 0.0 17.0 54.7 21.7 6.6 717.9
Mathematics 05 White(not Hispanic) 2006 42 42 0.0 7.1 42.9 28.6 21.4 764.3
Mathematics 05 White(not Hispanic) 2007 56 56 0.0 16.1 42.9 26.8 14.3 739.3
Mathematics 05 IEP_student 2006 30 30 0.0 30.0 46.7 16.7 6.7 700.0
Mathematics 05 Map Free and Reduced Lunch 2006 110 110 0.0 12.7 60.0 21.8 5.5 720.0
Mathematics 05 Map Free and Reduced Lunch 2007 108 108 0.0 14.8 59.3 19.4 6.5 717.6
Mathematics 06 Female 2006 88 87 1.1 24.1 58.6 12.6 4.6 697.7
Mathematics 06 Female 2007 72 72 0.0 19.4 55.6 23.6 1.4 706.9
Mathematics 06 Male 2006 93 93 0.0 17.2 49.5 23.7 9.7 725.8
Mathematics 06 Male 2007 80 80 0.0 28.8 43.8 22.5 5.0 703.8
Mathematics 06 Black(not Hispanic) 2006 117 116 0.9 23.3 59.5 16.4 0.9 694.8
Mathematics 06 Black(not Hispanic) 2007 98 98 0.0 28.6 49.0 20.4 2.0 695.9
Mathematics 06 White(not Hispanic) 2006 50 50 0.0 16.0 48.0 18.0 18.0 738.0
Mathematics 06 White(not Hispanic) 2007 38 38 0.0 15.8 52.6 23.7 7.9 723.7
Mathematics 06 IEP_student 2006 34 33 2.9 48.5 33.3 15.2 3.0 672.7
Mathematics 06 IEP_student 2007 31 31 0.0 51.6 38.7 9.7 0.0 658.1
Mathematics 06 Map Free and Reduced Lunch 2006 108 107 0.9 28.0 51.4 17.8 2.8 695.3
Mathematics 06 Map Free and Reduced Lunch 2007 109 109 0.0 22.9 53.2 22.9 0.9 701.8
Mathematics 07 Female 2006 88 88 0.0 26.1 48.9 22.7 2.3 701.1
Mathematics 07 Female 2007 76 75 1.3 26.7 53.3 10.7 9.3 702.7
Mathematics 07 Male 2006 99 99 0.0 27.3 45.5 22.2 5.1 705.1
Mathematics 07 Male 2007 92 91 1.1 24.2 46.2 22.0 7.7 713.2
Mathematics 07 Black(not Hispanic) 2006 126 126 0.0 32.5 51.6 15.1 0.8 684.1
Mathematics 07 Black(not Hispanic) 2007 115 113 1.7 31.0 54.0 9.7 5.3 689.4
Mathematics 07 White(not Hispanic) 2006 51 51 0.0 11.8 37.3 41.2 9.8 749.0
Mathematics 07 White(not Hispanic) 2007 39 39 0.0 12.8 41.0 30.8 15.4 748.7
Mathematics 07 Map Free and Reduced Lunch 2006 115 115 0.0 27.8 53.9 16.5 1.7 692.2
Mathematics 07 Map Free and Reduced Lunch 2007 110 109 0.9 33.0 47.7 14.7 4.6 690.8
Mathematics 08 Female 2006 104 104 0.0 31.7 50.0 13.5 4.8 691.3
Mathematics 08 Female 2007 89 89 0.0 28.1 44.9 23.6 3.4 702.2
Mathematics 08 Male 2006 88 88 0.0 39.8 37.5 18.2 4.5 687.5
Mathematics 08 Male 2007 97 97 0.0 41.2 29.9 22.7 6.2 693.8
Mathematics 08 Black(not Hispanic) 2006 128 128 0.0 41.4 47.7 8.6 2.3 671.9
Mathematics 08 Black(not Hispanic) 2007 130 130 0.0 44.6 38.5 14.6 2.3 674.6
Mathematics 08 White(not Hispanic) 2006 52 52 0.0 21.2 34.6 34.6 9.6 732.7
Mathematics 08 White(not Hispanic) 2007 45 45 0.0 11.1 28.9 46.7 13.3 762.2
Mathematics 08 Map Free and Reduced Lunch 2006 96 96 0.0 46.9 42.7 9.4 1.0 664.6
Mathematics 08 Map Free and Reduced Lunch 2007 119 119 0.0 36.1 43.7 18.5 1.7 685.7
Mathematics 10 Female 2006 87 87 0.0 25.3 57.5 11.5 5.7 697.7
Mathematics 10 Female 2007 84 83 1.2 27.7 53.0 14.5 4.8 696.4
Mathematics 10 Male 2006 86 86 0.0 34.9 40.7 17.4 7.0 696.5
Mathematics 10 Male 2007 90 89 1.1 41.6 38.2 18.0 2.2 680.9
Mathematics 10 Black(not Hispanic) 2006 121 121 0.0 37.2 47.9 13.2 1.7 679.3
Mathematics 10 Black(not Hispanic) 2007 120 119 0.8 37.0 52.1 9.2 1.7 675.6
Mathematics 10 White(not Hispanic) 2006 40 40 0.0 5.0 50.0 22.5 22.5 762.5
Mathematics 10 White(not Hispanic) 2007 45 44 2.2 29.5 25.0 36.4 9.1 725.0
Mathematics 10 Map Free and Reduced Lunch 2006 72 72 0.0 26.4 58.3 9.7 5.6 694.4
Mathematics 10 Map Free and Reduced Lunch 2007 84 82 2.4 41.5 51.2 4.9 2.4 668.3
 
Level Not Determined (LND)* = The number of students who were Accountable but did not receive a MAP Score. A student will be considered LND if the student was exempt, caught cheating, or did not have a valid attempt on the test.

Disaggregate Data* = The report will display data for any disaggregate group if the Accountable number of students are 30 or more.

This table includes data for ALL students tested. It may not match data used for accreditation (MSIP) purposes in the district Annual Performance Report (APR). For accreditation purposes, some limited-English and other students may be excluded from MAP reporting.

MAP Index* = (pct Below Basic*600)+(pct Basic*700)+(pct Proficient*800)+(pct Advanced*900)

Additional Information
2006 Guide to Interpreting Results
Communication Arts Short Descriptors
Mathematics Short Descriptors
Missouri Assessment Program (MAP)

Table Posted November 30, 2007