| CENTER 58 | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 2,562 | 2,497 | 2,372 | 2,424 | 2,349 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 2,310.74 | 2,204.39 | 2,179.38 | 2,142.40 | 2,235.60 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 92.80 | 92.80 | 93.60 | 93.10 | 93.40 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $42,801,575 | $31,878,456 | $31,201,066 | $39,794,885 | $35,268,499 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $23,285,423 | $22,914,077 | $24,473,368 | $25,546,950 | $26,822,832 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $10,077.04 | $10,394.75 | $11,229.51 | $11,924.45 | $11,998.07 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 75.86 | 76.25 | 73.42 | 77.38 | 78.28 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 16.64 | 17.06 | 17.22 | 14.32 | 14.42 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 7.50 | 6.69 | 9.36 | 8.30 | 7.30 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $363,351,063 | $375,619,273 | $369,774,342 | $403,236,195 | $400,405,863 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$4.4500 | $4.4292 | $4.4500 | $4.2971 | $4.3351 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$4.3000 | $4.3292 | $4.4000 | $4.2971 | $4.2351 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.8600 | $0.8600 | $0.8600 | $0.8600 | $0.8600 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.1500 | $0.1000 | $0.0500 | $0.0000 | $0.1000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||