| GRANDVIEW R-II | Missouri | |||||||||
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Number of Previous Years Graduates | 71 | 78 | 70 | 78 | 68 | 54,513 | 56,911 | 58,034 | 57,826 | 58,418 |
| Percent of Previous Years Graduates | ||||||||||
| Entering a 4yr. College/University | 19.70 | 23.10 | 12.90 | 16.70 | 8.80 | 39.6 | 38.6 | 38.2 | 39.3 | 39.5 |
| Entering a 2yr. College/University | 53.50 | 50.00 | 42.90 | 48.70 | 47.10 | 25.5 | 26.8 | 26.5 | 25.8 | 25.7 |
| Entering a Post-Secondary (Non-college) Institution | 9.90 | 3.80 | 14.30 | 12.80 | 14.70 | 4.0 | 4.1 | 4.4 | 4.3 | 4.0 |
| Entering the Work Force | 8.50 | 17.90 | 21.40 | 10.30 | 19.10 | 20.0 | 19.5 | 19.7 | 19.2 | 18.9 |
| Entering the Military | 8.50 | 5.10 | 8.60 | 5.10 | 8.80 | 3.6 | 3.4 | 3.4 | 3.1 | 3.2 |
| Entering Some Other Field | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.6 | 3.1 | 2.9 | 3.1 | 2.8 |
| Status Unknown | 0.00 | 0.00 | 0.00 | 6.40 | 1.50 | 3.6 | 4.6 | 4.9 | 5.2 | 5.9 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data As Submitted by Missouri Public Schools
Data as of November 2, 2007 | ||||||||||