| GRANDVIEW R-II | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 929 | 904 | 861 | 817 | 830 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 888.22 | 855.83 | 806.81 | 793.22 | 780.68 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 93.00 | 93.70 | 93.90 | 94.20 | 94.00 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $6,331,764 | $8,817,187 | $7,216,568 | $7,644,977 | $7,842,240 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $4,951,000 | $4,883,739 | $5,012,905 | $5,152,218 | $6,171,601 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $5,574.07 | $5,706.44 | $6,213.24 | $6,495.32 | $7,905.43 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 40.87 | 42.53 | 43.40 | 49.94 | 49.01 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 56.63 | 53.96 | 53.02 | 46.48 | 47.17 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 2.50 | 3.51 | 3.58 | 3.58 | 3.82 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $35,234,818 | $36,276,349 | $37,510,429 | $41,191,244 | $43,778,680 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$3.4500 | $3.4501 | $3.4679 | $3.2941 | $3.3284 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$2.6500 | $2.6500 | $2.6500 | $2.4900 | $2.5200 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.8000 | $0.8000 | $0.8000 | $0.8000 | $0.8000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$1.3500 | $1.3500 | $1.3500 | $1.5100 | $1.4800 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||