| HILLSBORO R-III | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 3,592 | 3,604 | 3,632 | 3,717 | 3,691 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 3,565.08 | 3,398.09 | 3,534.42 | 3,584.41 | 3,559.32 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 94.20 | 94.20 | 94.60 | 95.30 | 94.60 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $28,714,744 | $24,932,043 | $24,780,055 | $29,082,425 | $37,658,386 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $17,960,615 | $18,148,751 | $18,453,432 | $20,601,890 | $23,669,257 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $5,037.93 | $5,340.87 | $5,221.06 | $5,747.64 | $6,649.94 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 46.47 | 48.58 | 46.32 | 52.04 | 49.16 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 48.91 | 47.08 | 49.90 | 44.15 | 47.29 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 4.62 | 4.34 | 3.77 | 3.81 | 3.54 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $160,652,076 | $168,067,572 | $176,830,851 | $199,257,466 | $207,835,860 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$3.4058 | $3.4275 | $3.9675 | $3.9033 | $3.8565 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$2.9458 | $2.9603 | $3.7875 | $3.9033 | $2.7500 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.6842 | $0.6897 | $0.6897 | $0.7325 | $0.7325 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.4600 | $0.4600 | $0.1800 | $0.0000 | $1.1065 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||