{ New Request}| {Download Data }

Graduation Rates, 2003-2007
 DUNKLIN R-V Missouri
Year 2003 2004 2005 2006 2007 2003 2004 2005 2006 2007
Total Number of Graduates 116 139 104 105 111 56,906 57,988 57,824 58,418 60,802
Cohort Dropouts 30 16 19 18 12 10,515 9,808 9,452 9,663 10,024
Graduation Rate (%) 79.5 89.7 84.6 85.4 90.2 84.4 85.5 86.0 85.8 85.8
Total Number of Asian Graduates 0 0 0 0 0 800 866 851 1,027 1,040
Cohort Asian Dropouts 0 0 0 0 0 54 58 49 58 67
Asian Graduation Rate (%) 0 0 0 0 0 93.7 93.7 94.6 94.7 93.9
Total Number of Black Graduates 1 5 3 0 5 7,454 7,863 8,316 8,401 9,006
Cohort Black Dropouts 0 2 0 0 0 2,543 2,428 2,414 2,645 2,874
Black Graduation Rate (%) 100 71.4 100 0 100 74.6 76.4 77.5 76.1 75.8
Total Number of American Indian Graduates 0 0 0 0 0 153 189 193 197 222
Cohort American Indian Dropouts 0 0 0 0 0 40 32 37 45 53
American Indian Graduation Rate (%) 0 0 0 0 0 79.3 85.5 83.9 81.4 80.7
Total Number of Hispanic Graduates 2 1 0 0 0 867 947 1,080 1,257 1,381
Cohort Hispanic Dropouts 0 0 0 0 0 272 270 243 305 360
Hispanic Graduation Rate (%) 100 100 0 0 0 76.1 77.8 81.6 80.5 79.3
Total Number of White Graduates 113 133 101 105 106 47,632 48,123 47,384 47,536 49,153
Cohort White Dropouts 30 14 19 18 12 7,606 7,020 6,709 6,610 6,670
White Graduation Rate (%) 79 90.5 84.2 85.4 89.8 86.2 87.3 87.6 87.8 88.1

Source: Missouri Dept. of Elementary and Secondary Education
Core Data As Submitted by Missouri Public Schools

Graduation Rate: (Graduates / (9-12 Cohort Dropouts + Graduates))x100

Data as of November 2, 2007
Posted to the Web November 9, 2007