| JEFFERSON CO. R-VII | Missouri | |||||||||
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Teacher Salary (Regular Term) | $30,659 | $30,470 | $31,462 | $32,800 | $34,702 | $37,636 | $38,214 | $39,078 | $40,384 | $41,750 |
| Average Teacher Salary (Total*) | $31,101 | $30,881 | $31,810 | $33,176 | $35,067 | $39,280 | $39,786 | $40,685 | $42,064 | $43,524 |
| Average Administrator Salary | $65,073 | $65,878 | $67,990 | $69,058 | $69,400 | $69,724 | $71,279 | $72,830 | $75,223 | $77,644 |
| Average Years of Experience | 7.6 | 8.3 | 8.3 | 8.9 | 8.3 | 12.6 | 12.9 | 12.8 | 12.6 | 12.6 |
| Teachers with a Master Degree or Higher (%) | 18.50 | 18.50 | 23.90 | 19.80 | 24.30 | 45.7 | 47.5 | 49.6 | 49.9 | 50.6 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of November 2, 2007 | ||||||||||