{ New Request}| {Download Data }

Faculty Information, 2003-2007
  SUNRISE R-IX Missouri
Year 2003 2004 2005 2006 2007 2003 2004 2005 2006 2007
Average Teacher Salary (Regular Term) $30,048 $30,723 $31,837 $34,138 $35,650 $37,636 $38,214 $39,078 $40,384 $41,750
Average Teacher Salary (Total*) $31,683 $32,519 $33,559 $35,853 $37,381 $39,280 $39,786 $40,685 $42,064 $43,524
Average Administrator Salary $52,000 $55,000 $59,500 $61,337 $54,940 $69,724 $71,279 $72,830 $75,223 $77,644
Average Years of Experience 11.4 12.2 10.8 11.1 11.0 12.612.912.812.6 12.6
Teachers with a Master Degree or Higher (%) 23.10 42.30 44.40 46.40 42.30 45.7 47.549.649.950.6
 
*Includes extended contract salary, Career Ladder supplement and extra duty pay.

Source: Missouri Dept. of Elementary and Secondary Education
Core Data As Submitted by Missouri Public Schools

Data as of November 2, 2007
Posted to the Web November 9, 2007