| WINDSOR C-1 | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 2,922 | 2,965 | 2,975 | 3,023 | 2,992 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 2,838.97 | 2,871.09 | 2,921.03 | 2,936.49 | 2,920.99 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 94.70 | 94.80 | 94.90 | 94.70 | 94.80 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $36,629,604 | $24,641,299 | $26,988,615 | $28,620,797 | $31,045,263 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $20,572,286 | $20,409,252 | $22,788,125 | $19,309,149 | $20,914,688 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $7,246.39 | $7,108.54 | $7,801.40 | $6,575.59 | $7,160.14 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 41.61 | 38.66 | 40.28 | 53.68 | 54.50 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 46.98 | 42.06 | 45.30 | 43.20 | 42.05 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 11.41 | 19.28 | 14.42 | 3.12 | 3.45 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $149,878,124 | $157,314,627 | $161,919,885 | $182,893,617 | $184,226,916 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$3.2393 | $3.2524 | $3.7524 | $3.6238 | $3.6277 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$3.2393 | $3.2524 | $3.7524 | $3.6238 | $3.6238 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$1.0000 | $1.0000 | $1.0000 | $1.0000 | $1.0000 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||