| FOX C-6 | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 11,185 | 11,307 | 11,239 | 11,434 | 11,460 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 10,596.97 | 10,706.89 | 10,854.37 | 10,993.50 | 11,044.06 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 94.50 | 93.90 | 94.20 | 94.30 | 94.70 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $96,222,017 | $97,535,332 | $86,942,761 | $95,024,695 | $111,500,901 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $70,875,420 | $72,381,466 | $73,153,689 | $78,917,700 | $87,966,815 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $6,688.27 | $6,760.27 | $6,739.56 | $7,178.58 | $7,965.08 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 47.84 | 48.27 | 47.74 | 50.64 | 50.58 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 46.06 | 44.63 | 46.59 | 43.85 | 44.20 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 6.11 | 7.11 | 5.68 | 5.51 | 5.21 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $587,079,891 | $609,661,325 | $626,972,314 | $700,133,466 | $734,376,239 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$3.2294 | $3.2493 | $4.4700 | $4.3322 | $4.3548 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$3.2294 | $3.2493 | $4.3200 | $4.3322 | $3.8756 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.2800 | $0.2800 | $0.2800 | $0.1300 | $0.2800 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.3000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||