| CRYSTAL CITY 47 | Missouri | |||||||||
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Teacher Salary (Regular Term) | $31,042 | $31,166 | $32,224 | $33,023 | $34,730 | $37,636 | $38,214 | $39,078 | $40,384 | $41,750 |
| Average Teacher Salary (Total*) | $32,367 | $32,481 | $33,171 | $34,659 | $36,454 | $39,280 | $39,786 | $40,685 | $42,064 | $43,524 |
| Average Administrator Salary | $65,027 | $68,759 | $72,737 | $72,222 | $76,011 | $69,724 | $71,279 | $72,830 | $75,223 | $77,644 |
| Average Years of Experience | 7.9 | 8.5 | 8.8 | 8.2 | 7.8 | 12.6 | 12.9 | 12.8 | 12.6 | 12.6 |
| Teachers with a Master Degree or Higher (%) | 36.90 | 35.20 | 46.50 | 40.10 | 35.10 | 45.7 | 47.5 | 49.6 | 49.9 | 50.6 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of November 2, 2007 | ||||||||||