| CRYSTAL CITY 47 | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 686 | 639 | 645 | 673 | 716 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 506.16 | 486.33 | 526.57 | 534.31 | 572.10 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 94.20 | 93.50 | 94.30 | 94.00 | 94.20 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $6,294,544 | $4,893,951 | $5,237,298 | $8,573,735 | $6,209,357 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $3,423,881 | $3,434,373 | $3,787,841 | $4,012,706 | $4,173,945 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $6,764.42 | $7,061.82 | $7,193.42 | $7,510.07 | $7,295.81 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 62.54 | 66.02 | 63.09 | 68.11 | 67.13 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 32.13 | 29.09 | 29.27 | 26.20 | 29.46 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 5.32 | 4.89 | 7.65 | 5.70 | 3.40 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $44,189,590 | $46,189,253 | $48,380,656 | $51,387,620 | $53,190,727 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$3.5491 | $3.5507 | $3.5624 | $4.0624 | $4.0638 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$1.2201 | $1.3296 | $1.3413 | $1.8413 | $1.8413 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$2.2211 | $2.2211 | $2.2211 | $2.2211 | $2.2211 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.8000 | $0.8000 | $0.8000 | $0.8000 | $0.8000 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||