| KNOB NOSTER R-VIII | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 1,819 | 1,710 | 1,665 | 1,595 | 1,574 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 1,641.10 | 1,618.51 | 1,571.43 | 1,509.86 | 933.98 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 95.30 | 95.20 | 95.30 | 95.00 | 95.00 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $14,357,426 | $12,657,407 | $13,772,132 | $14,683,209 | $15,391,911 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $12,314,213 | $11,069,972 | $11,982,656 | $12,774,319 | $13,444,448 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $7,503.63 | $6,839.61 | $7,625.32 | $8,460.60 | $14,394.82 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 22.13 | 20.94 | 21.63 | 21.87 | 21.97 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 37.63 | 33.70 | 35.00 | 32.26 | 34.04 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 40.24 | 45.36 | 43.36 | 45.87 | 43.99 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $37,568,338 | $39,546,730 | $40,196,164 | $44,876,436 | $47,045,544 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$2.7500 | $2.7500 | $2.7500 | $2.7500 | $2.8269 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$1.5800 | $1.5800 | $1.5800 | $1.5800 | $2.7500 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$1.1700 | $1.1700 | $1.1700 | $1.1700 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||