| GASCONADE C-4 | Missouri | |||||||||
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Teacher Salary (Regular Term) | $25,399 | $25,693 | $25,616 | $26,236 | $26,294 | $37,636 | $38,214 | $39,078 | $40,384 | $41,750 |
| Average Teacher Salary (Total*) | $26,899 | $27,511 | $27,129 | $27,630 | $27,148 | $39,280 | $39,786 | $40,685 | $42,064 | $43,524 |
| Average Administrator Salary | $53,000 | $54,189 | $59,273 | $45,000 | $48,000 | $69,724 | $71,279 | $72,830 | $75,223 | $77,644 |
| Average Years of Experience | 6.9 | 7.8 | 7.0 | 8.1 | 5.2 | 12.6 | 12.9 | 12.8 | 12.6 | 12.6 |
| Teachers with a Master Degree or Higher (%) | 32.70 | 30.30 | 27.50 | 21.20 | 16.10 | 45.7 | 47.5 | 49.6 | 49.9 | 50.6 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of November 2, 2007 | ||||||||||