| ODESSA R-VII | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 2,306 | 2,322 | 2,252 | 2,256 | 2,199 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 2,222.57 | 2,183.83 | 2,151.59 | 2,158.50 | 2,132.19 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 94.70 | 94.20 | 94.20 | 94.50 | 94.50 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $16,260,952 | $16,147,930 | $17,974,364 | $24,678,560 | $20,708,445 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $13,604,061 | $13,234,264 | $14,103,461 | $15,989,904 | $16,987,750 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $6,120.87 | $6,060.12 | $6,554.90 | $7,407.88 | $7,967.28 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 44.12 | 44.73 | 45.52 | 48.81 | 48.80 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 49.58 | 48.08 | 46.22 | 44.31 | 45.38 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 6.30 | 7.19 | 8.26 | 6.89 | 5.82 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $102,610,508 | $106,903,081 | $102,543,544 | $112,151,809 | $115,064,901 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$3.7100 | $3.8817 | $3.8817 | $3.8817 | $3.8817 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$3.7100 | $3.8800 | $3.8800 | $3.8800 | $3.6300 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.8300 | $0.6600 | $0.6600 | $0.6600 | $0.6600 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.2500 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||