| TROY R-III | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 4,914 | 5,105 | 5,309 | 5,543 | 5,771 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 4,631.00 | 4,887.82 | 4,999.94 | 5,435.24 | 5,633.54 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 94.30 | 94.30 | 93.80 | 94.20 | 94.20 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $35,583,860 | $39,568,049 | $49,866,716 | $38,295,180 | $45,857,320 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $23,670,179 | $23,995,600 | $26,163,434 | $30,288,214 | $34,130,543 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $5,111.25 | $4,909.26 | $5,232.75 | $5,572.56 | $6,058.45 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 51.05 | 51.10 | 52.32 | 52.94 | 54.94 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 41.87 | 41.76 | 39.61 | 39.85 | 38.58 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 7.08 | 7.14 | 8.07 | 7.21 | 6.48 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $262,744,060 | $280,415,021 | $297,364,913 | $328,944,475 | $360,347,621 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$2.9877 | $2.9918 | $2.9895 | $2.9382 | $2.9286 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$1.3100 | $1.2300 | $1.2800 | $1.3900 | $1.7500 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$1.4400 | $1.5200 | $1.4700 | $1.3600 | $1.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.7400 | $0.7400 | $0.7400 | $0.7400 | $1.1100 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||