{ New Request}| {Download Data }

Faculty Information, 2003-2007
  LINN CO. R-I Missouri
Year 2003 2004 2005 2006 2007 2003 2004 2005 2006 2007
Average Teacher Salary (Regular Term) $29,325 $28,843 $29,748 $30,798 $31,721 $37,636 $38,214 $39,078 $40,384 $41,750
Average Teacher Salary (Total*) $33,346 $32,296 $34,354 $34,385 $35,049 $39,280 $39,786 $40,685 $42,064 $43,524
Average Administrator Salary $57,000 $54,333 $56,697 $59,434 $63,263 $69,724 $71,279 $72,830 $75,223 $77,644
Average Years of Experience 16.6 14.0 13.1 13.1 12.3 12.612.912.812.6 12.6
Teachers with a Master Degree or Higher (%) 40.10 37.40 58.30 50.10 50.90 45.7 47.549.649.950.6
 
*Includes extended contract salary, Career Ladder supplement and extra duty pay.

Source: Missouri Dept. of Elementary and Secondary Education
Core Data As Submitted by Missouri Public Schools

Data as of November 2, 2007
Posted to the Web November 9, 2007