{ New Request}| {Download Data }

Faculty Information, 2003-2007
  BROOKFIELD R-III Missouri
Year 2003 2004 2005 2006 2007 2003 2004 2005 2006 2007
Average Teacher Salary (Regular Term) $33,088 $33,398 $33,969 $34,849 $35,683 $37,636 $38,214 $39,078 $40,384 $41,750
Average Teacher Salary (Total*) $37,581 $37,313 $38,205 $39,015 $39,954 $39,280 $39,786 $40,685 $42,064 $43,524
Average Administrator Salary $64,349 $66,250 $67,765 $70,429 $72,853 $69,724 $71,279 $72,830 $75,223 $77,644
Average Years of Experience 16.3 16.1 16.6 16.4 16.6 12.612.912.812.6 12.6
Teachers with a Master Degree or Higher (%) 39.30 43.30 44.20 42.90 45.30 45.7 47.549.649.950.6
 
*Includes extended contract salary, Career Ladder supplement and extra duty pay.

Source: Missouri Dept. of Elementary and Secondary Education
Core Data As Submitted by Missouri Public Schools

Data as of November 2, 2007
Posted to the Web November 9, 2007