| FREDERICKTOWN R-I | Missouri | |||||||||
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Number of Previous Years Graduates | 114 | 116 | 143 | 123 | 109 | 54,513 | 56,911 | 58,034 | 57,826 | 58,418 |
| Percent of Previous Years Graduates | ||||||||||
| Entering a 4yr. College/University | 16.70 | 10.30 | 10.50 | 13.80 | 16.50 | 39.6 | 38.6 | 38.2 | 39.3 | 39.5 |
| Entering a 2yr. College/University | 31.60 | 38.80 | 44.80 | 39.80 | 37.60 | 25.5 | 26.8 | 26.5 | 25.8 | 25.7 |
| Entering a Post-Secondary (Non-college) Institution | 3.50 | 1.70 | 0.00 | 3.30 | 6.40 | 4.0 | 4.1 | 4.4 | 4.3 | 4.0 |
| Entering the Work Force | 39.50 | 34.50 | 38.50 | 34.10 | 28.40 | 20.0 | 19.5 | 19.7 | 19.2 | 18.9 |
| Entering the Military | 3.50 | 2.60 | 0.70 | 0.80 | 7.30 | 3.6 | 3.4 | 3.4 | 3.1 | 3.2 |
| Entering Some Other Field | 1.80 | 10.30 | 5.60 | 8.10 | 3.70 | 3.6 | 3.1 | 2.9 | 3.1 | 2.8 |
| Status Unknown | 3.50 | 0.90 | 0.00 | 0.00 | 0.00 | 3.6 | 4.6 | 4.9 | 5.2 | 5.9 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data As Submitted by Missouri Public Schools
Data as of November 2, 2007 | ||||||||||