| FREDERICKTOWN R-I | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 1,869 | 1,925 | 1,859 | 1,859 | 1,882 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 1,798.84 | 1,779.89 | 1,742.44 | 1,752.75 | 1,780.89 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 93.80 | 93.70 | 93.80 | 93.70 | 94.50 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $11,683,509 | $11,864,396 | $13,785,726 | $14,613,091 | $14,759,194 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $10,710,719 | $10,869,272 | $12,251,318 | $13,222,470 | $13,362,698 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $5,954.24 | $6,106.71 | $7,031.13 | $7,543.84 | $7,503.37 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 38.28 | 37.84 | 39.87 | 40.38 | 40.24 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 51.53 | 50.27 | 47.92 | 47.44 | 48.08 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 10.18 | 11.90 | 12.21 | 12.18 | 11.68 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $62,289,220 | $72,466,274 | $77,322,807 | $80,394,248 | $89,015,054 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$2.7500 | $3.2000 | $3.1492 | $3.1415 | $3.1255 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$1.3750 | $1.6000 | $3.1492 | $3.1415 | $3.1255 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$1.3750 | $1.6000 | $0.0000 | $0.0000 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||