| EAST PRAIRIE R-II | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 1,053 | 1,056 | 1,051 | 1,063 | 1,085 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 1,000.25 | 1,033.06 | 1,013.07 | 1,048.20 | 1,037.36 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 94.10 | 93.90 | 94.40 | 94.50 | 94.00 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $6,954,918 | $8,450,382 | $7,415,966 | $7,828,370 | $10,893,392 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $5,997,006 | $5,938,952 | $6,205,205 | $6,497,148 | $6,833,778 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $5,995.51 | $5,748.89 | $6,125.15 | $6,198.39 | $6,587.66 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 35.14 | 36.47 | 35.34 | 37.37 | 38.73 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 53.08 | 49.34 | 47.34 | 46.97 | 47.67 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 11.78 | 14.19 | 17.31 | 15.66 | 13.60 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $42,041,380 | $42,126,615 | $42,426,110 | $46,137,585 | $48,196,243 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$2.8603 | $2.8878 | $2.9415 | $2.9027 | $2.9018 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$2.7500 | $2.7500 | $2.7500 | $2.7500 | $2.7500 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.3500 | $0.3500 | $0.3500 | $0.3500 | $0.3500 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||