MONITEAU CO. R-I Disaggregate Data* | ||||||||||||||
| Number | Percent | |||||||||||||
| Content Area | Grade | Type | Year | Accountable | Reportable | LND* | Below Basic | Basic | Proficient | Advanced | MAP Index | |||
| Communication Arts | 03 | Female | 2006 | 43 | 43 | 0.0 | 11.6 | 46.5 | 23.3 | 18.6 | 748.8 | |||
| Communication Arts | 03 | Female | 2007 | 43 | 43 | 0.0 | 4.7 | 41.9 | 34.9 | 18.6 | 767.4 | |||
| Communication Arts | 03 | Male | 2006 | 53 | 53 | 0.0 | 11.3 | 52.8 | 22.6 | 13.2 | 737.7 | |||
| Communication Arts | 03 | Male | 2007 | 40 | 39 | 2.5 | 15.4 | 46.2 | 33.3 | 5.1 | 728.2 | |||
| Communication Arts | 03 | White(not Hispanic) | 2006 | 84 | 84 | 0.0 | 8.3 | 48.8 | 25.0 | 17.9 | 752.4 | |||
| Communication Arts | 03 | White(not Hispanic) | 2007 | 75 | 74 | 1.3 | 6.8 | 43.2 | 36.5 | 13.5 | 756.8 | |||
| Communication Arts | 03 | Map Free and Reduced Lunch | 2006 | 39 | 39 | 0.0 | 23.1 | 51.3 | 12.8 | 12.8 | 715.4 | |||
| Communication Arts | 03 | Map Free and Reduced Lunch | 2007 | 38 | 38 | 0.0 | 21.1 | 52.6 | 15.8 | 10.5 | 715.8 | |||
| Communication Arts | 04 | Female | 2006 | 52 | 51 | 1.9 | 5.9 | 51.0 | 25.5 | 17.6 | 754.9 | |||
| Communication Arts | 04 | Female | 2007 | 43 | 42 | 2.3 | 7.1 | 35.7 | 31.0 | 26.2 | 776.2 | |||
| Communication Arts | 04 | Male | 2006 | 58 | 58 | 0.0 | 3.4 | 63.8 | 25.9 | 6.9 | 736.2 | |||
| Communication Arts | 04 | Male | 2007 | 49 | 49 | 0.0 | 2.0 | 49.0 | 30.6 | 18.4 | 765.3 | |||
| Communication Arts | 04 | White(not Hispanic) | 2006 | 95 | 95 | 0.0 | 4.2 | 53.7 | 28.4 | 13.7 | 751.6 | |||
| Communication Arts | 04 | White(not Hispanic) | 2007 | 82 | 81 | 1.2 | 3.7 | 39.5 | 33.3 | 23.5 | 776.5 | |||
| Communication Arts | 04 | Map Free and Reduced Lunch | 2006 | 49 | 48 | 2.0 | 4.2 | 75.0 | 18.8 | 2.1 | 718.8 | |||
| Communication Arts | 04 | Map Free and Reduced Lunch | 2007 | 37 | 36 | 2.7 | 11.1 | 44.4 | 30.6 | 13.9 | 747.2 | |||
| Communication Arts | 05 | Female | 2006 | 38 | 38 | 0.0 | 10.5 | 42.1 | 28.9 | 18.4 | 755.3 | |||
| Communication Arts | 05 | Female | 2007 | 48 | 48 | 0.0 | 4.2 | 39.6 | 47.9 | 8.3 | 760.4 | |||
| Communication Arts | 05 | Male | 2006 | 44 | 44 | 0.0 | 11.4 | 45.5 | 36.4 | 6.8 | 738.6 | |||
| Communication Arts | 05 | Male | 2007 | 58 | 58 | 0.0 | 5.2 | 60.3 | 25.9 | 8.6 | 737.9 | |||
| Communication Arts | 05 | White(not Hispanic) | 2006 | 70 | 70 | 0.0 | 8.6 | 44.3 | 32.9 | 14.3 | 752.9 | |||
| Communication Arts | 05 | White(not Hispanic) | 2007 | 95 | 95 | 0.0 | 5.3 | 47.4 | 37.9 | 9.5 | 751.6 | |||
| Communication Arts | 05 | Map Free and Reduced Lunch | 2006 | 37 | 37 | 0.0 | 13.5 | 56.8 | 21.6 | 8.1 | 724.3 | |||
| Communication Arts | 05 | Map Free and Reduced Lunch | 2007 | 40 | 40 | 0.0 | 10.0 | 75.0 | 15.0 | 0.0 | 705.0 | |||
| Communication Arts | 06 | Female | 2006 | 60 | 60 | 0.0 | 8.3 | 46.7 | 30.0 | 15.0 | 751.7 | |||
| Communication Arts | 06 | Female | 2007 | 39 | 39 | 0.0 | 12.8 | 43.6 | 25.6 | 17.9 | 748.7 | |||
| Communication Arts | 06 | Male | 2006 | 58 | 57 | 1.7 | 7.0 | 47.4 | 31.6 | 14.0 | 752.6 | |||
| Communication Arts | 06 | Male | 2007 | 46 | 45 | 2.2 | 13.3 | 48.9 | 28.9 | 8.9 | 733.3 | |||
| Communication Arts | 06 | White(not Hispanic) | 2006 | 102 | 102 | 0.0 | 6.9 | 44.1 | 33.3 | 15.7 | 757.8 | |||
| Communication Arts | 06 | White(not Hispanic) | 2007 | 75 | 75 | 0.0 | 12.0 | 46.7 | 26.7 | 14.7 | 744.0 | |||
| Communication Arts | 06 | Map Free and Reduced Lunch | 2006 | 37 | 36 | 2.7 | 13.9 | 69.4 | 11.1 | 5.6 | 708.3 | |||
| Communication Arts | 06 | Map Free and Reduced Lunch | 2007 | 39 | 38 | 2.6 | 21.1 | 42.1 | 26.3 | 10.5 | 726.3 | |||
| Communication Arts | 07 | Female | 2006 | 36 | 35 | 2.8 | 5.7 | 37.1 | 37.1 | 20.0 | 771.4 | |||
| Communication Arts | 07 | Female | 2007 | 61 | 61 | 0.0 | 13.1 | 31.1 | 45.9 | 9.8 | 752.5 | |||
| Communication Arts | 07 | Male | 2006 | 49 | 48 | 2.0 | 27.1 | 37.5 | 31.3 | 4.2 | 712.5 | |||
| Communication Arts | 07 | Male | 2007 | 59 | 59 | 0.0 | 8.5 | 50.8 | 32.2 | 8.5 | 740.7 | |||
| Communication Arts | 07 | White(not Hispanic) | 2006 | 65 | 63 | 3.1 | 12.7 | 34.9 | 39.7 | 12.7 | 752.4 | |||
| Communication Arts | 07 | White(not Hispanic) | 2007 | 107 | 107 | 0.0 | 9.3 | 40.2 | 40.2 | 10.3 | 751.4 | |||
| Communication Arts | 07 | Map Free and Reduced Lunch | 2006 | 35 | 34 | 2.9 | 26.5 | 44.1 | 29.4 | 0.0 | 702.9 | |||
| Communication Arts | 07 | Map Free and Reduced Lunch | 2007 | 37 | 37 | 0.0 | 21.6 | 54.1 | 21.6 | 2.7 | 705.4 | |||
| Communication Arts | 08 | Female | 2006 | 52 | 52 | 0.0 | 1.9 | 28.8 | 38.5 | 30.8 | 798.1 | |||
| Communication Arts | 08 | Female | 2007 | 37 | 37 | 0.0 | 5.4 | 27.0 | 35.1 | 32.4 | 794.6 | |||
| Communication Arts | 08 | Male | 2006 | 47 | 46 | 2.1 | 19.6 | 26.1 | 41.3 | 13.0 | 747.8 | |||
| Communication Arts | 08 | Male | 2007 | 44 | 43 | 2.3 | 9.3 | 44.2 | 30.2 | 16.3 | 753.5 | |||
| Communication Arts | 08 | White(not Hispanic) | 2006 | 89 | 88 | 1.1 | 9.1 | 22.7 | 44.3 | 23.9 | 783.0 | |||
| Communication Arts | 08 | White(not Hispanic) | 2007 | 67 | 67 | 0.0 | 3.0 | 35.8 | 34.3 | 26.9 | 785.1 | |||
| Communication Arts | 08 | Map Free and Reduced Lunch | 2006 | 44 | 43 | 2.3 | 11.6 | 46.5 | 25.6 | 16.3 | 746.5 | |||
| Communication Arts | 08 | Map Free and Reduced Lunch | 2007 | 31 | 30 | 3.2 | 20.0 | 40.0 | 30.0 | 10.0 | 730.0 | |||
| Communication Arts | 11 | Female | 2006 | 46 | 46 | 0.0 | 4.3 | 54.3 | 26.1 | 15.2 | 752.2 | |||
| Communication Arts | 11 | Female | 2007 | 52 | 52 | 0.0 | 5.8 | 42.3 | 38.5 | 13.5 | 759.6 | |||
| Communication Arts | 11 | Male | 2006 | 46 | 46 | 0.0 | 21.7 | 45.7 | 28.3 | 4.3 | 715.2 | |||
| Communication Arts | 11 | Male | 2007 | 48 | 48 | 0.0 | 16.7 | 52.1 | 29.2 | 2.1 | 716.7 | |||
| Communication Arts | 11 | White(not Hispanic) | 2006 | 86 | 86 | 0.0 | 10.5 | 51.2 | 27.9 | 10.5 | 738.4 | |||
| Communication Arts | 11 | White(not Hispanic) | 2007 | 92 | 92 | 0.0 | 7.6 | 47.8 | 35.9 | 8.7 | 745.7 | |||
| Mathematics | 03 | Female | 2006 | 43 | 43 | 0.0 | 7.0 | 58.1 | 32.6 | 2.3 | 730.2 | |||
| Mathematics | 03 | Female | 2007 | 43 | 43 | 0.0 | 7.0 | 46.5 | 34.9 | 11.6 | 751.2 | |||
| Mathematics | 03 | Male | 2006 | 53 | 53 | 0.0 | 1.9 | 56.6 | 32.1 | 9.4 | 749.1 | |||
| Mathematics | 03 | Male | 2007 | 41 | 41 | 0.0 | 14.6 | 48.8 | 29.3 | 7.3 | 729.3 | |||
| Mathematics | 03 | White(not Hispanic) | 2006 | 84 | 84 | 0.0 | 3.6 | 54.8 | 34.5 | 7.1 | 745.2 | |||
| Mathematics | 03 | White(not Hispanic) | 2007 | 76 | 76 | 0.0 | 7.9 | 46.1 | 35.5 | 10.5 | 748.7 | |||
| Mathematics | 03 | Map Free and Reduced Lunch | 2006 | 39 | 39 | 0.0 | 10.3 | 61.5 | 25.6 | 2.6 | 720.5 | |||
| Mathematics | 03 | Map Free and Reduced Lunch | 2007 | 38 | 38 | 0.0 | 21.1 | 55.3 | 15.8 | 7.9 | 710.5 | |||
| Mathematics | 04 | Female | 2006 | 51 | 51 | 0.0 | 11.8 | 45.1 | 31.4 | 11.8 | 743.1 | |||
| Mathematics | 04 | Female | 2007 | 43 | 43 | 0.0 | 4.7 | 44.2 | 44.2 | 7.0 | 753.5 | |||
| Mathematics | 04 | Male | 2006 | 58 | 58 | 0.0 | 0.0 | 44.8 | 44.8 | 10.3 | 765.5 | |||
| Mathematics | 04 | Male | 2007 | 49 | 49 | 0.0 | 2.0 | 49.0 | 34.7 | 14.3 | 761.2 | |||
| Mathematics | 04 | White(not Hispanic) | 2006 | 94 | 94 | 0.0 | 6.4 | 40.4 | 40.4 | 12.8 | 759.6 | |||
| Mathematics | 04 | White(not Hispanic) | 2007 | 82 | 82 | 0.0 | 3.7 | 47.6 | 36.6 | 12.2 | 757.3 | |||
| Mathematics | 04 | Map Free and Reduced Lunch | 2006 | 48 | 48 | 0.0 | 6.3 | 66.7 | 25.0 | 2.1 | 722.9 | |||
| Mathematics | 04 | Map Free and Reduced Lunch | 2007 | 37 | 37 | 0.0 | 8.1 | 45.9 | 43.2 | 2.7 | 740.5 | |||
| Mathematics | 05 | Female | 2006 | 38 | 38 | 0.0 | 13.2 | 42.1 | 36.8 | 7.9 | 739.5 | |||
| Mathematics | 05 | Female | 2007 | 48 | 48 | 0.0 | 10.4 | 45.8 | 37.5 | 6.3 | 739.6 | |||
| Mathematics | 05 | Male | 2006 | 44 | 44 | 0.0 | 11.4 | 40.9 | 38.6 | 9.1 | 745.5 | |||
| Mathematics | 05 | Male | 2007 | 57 | 57 | 0.0 | 1.8 | 47.4 | 43.9 | 7.0 | 756.1 | |||
| Mathematics | 05 | White(not Hispanic) | 2006 | 70 | 70 | 0.0 | 10.0 | 40.0 | 40.0 | 10.0 | 750.0 | |||
| Mathematics | 05 | White(not Hispanic) | 2007 | 94 | 94 | 0.0 | 6.4 | 42.6 | 44.7 | 6.4 | 751.1 | |||
| Mathematics | 05 | Map Free and Reduced Lunch | 2006 | 37 | 37 | 0.0 | 16.2 | 51.4 | 29.7 | 2.7 | 718.9 | |||
| Mathematics | 05 | Map Free and Reduced Lunch | 2007 | 40 | 40 | 0.0 | 10.0 | 60.0 | 25.0 | 5.0 | 725.0 | |||
| Mathematics | 06 | Female | 2006 | 60 | 60 | 0.0 | 8.3 | 33.3 | 48.3 | 10.0 | 760.0 | |||
| Mathematics | 06 | Female | 2007 | 39 | 39 | 0.0 | 10.3 | 46.2 | 35.9 | 7.7 | 741.0 | |||
| Mathematics | 06 | Male | 2006 | 57 | 56 | 1.8 | 1.8 | 46.4 | 39.3 | 12.5 | 762.5 | |||
| Mathematics | 06 | Male | 2007 | 46 | 45 | 2.2 | 11.1 | 20.0 | 55.6 | 13.3 | 771.1 | |||
| Mathematics | 06 | White(not Hispanic) | 2006 | 101 | 101 | 0.0 | 5.9 | 34.7 | 47.5 | 11.9 | 765.3 | |||
| Mathematics | 06 | White(not Hispanic) | 2007 | 75 | 75 | 0.0 | 9.3 | 33.3 | 45.3 | 12.0 | 760.0 | |||
| Mathematics | 06 | Map Free and Reduced Lunch | 2006 | 37 | 36 | 2.7 | 11.1 | 66.7 | 19.4 | 2.8 | 713.9 | |||
| Mathematics | 06 | Map Free and Reduced Lunch | 2007 | 39 | 38 | 2.6 | 15.8 | 36.8 | 39.5 | 7.9 | 739.5 | |||
| Mathematics | 07 | Female | 2006 | 36 | 35 | 2.8 | 8.6 | 37.1 | 40.0 | 14.3 | 760.0 | |||
| Mathematics | 07 | Female | 2007 | 61 | 61 | 0.0 | 11.5 | 34.4 | 44.3 | 9.8 | 752.5 | |||
| Mathematics | 07 | Male | 2006 | 49 | 48 | 2.0 | 22.9 | 39.6 | 27.1 | 10.4 | 725.0 | |||
| Mathematics | 07 | Male | 2007 | 59 | 59 | 0.0 | 5.1 | 37.3 | 39.0 | 18.6 | 771.2 | |||
| Mathematics | 07 | White(not Hispanic) | 2006 | 65 | 63 | 3.1 | 7.9 | 41.3 | 38.1 | 12.7 | 755.6 | |||
| Mathematics | 07 | White(not Hispanic) | 2007 | 107 | 107 | 0.0 | 8.4 | 31.8 | 44.9 | 15.0 | 766.4 | |||
| Mathematics | 07 | Map Free and Reduced Lunch | 2006 | 35 | 34 | 2.9 | 35.3 | 35.3 | 20.6 | 8.8 | 702.9 | |||
| Mathematics | 07 | Map Free and Reduced Lunch | 2007 | 37 | 37 | 0.0 | 16.2 | 54.1 | 27.0 | 2.7 | 716.2 | |||
| Mathematics | 08 | Female | 2006 | 52 | 52 | 0.0 | 7.7 | 36.5 | 44.2 | 11.5 | 759.6 | |||
| Mathematics | 08 | Female | 2007 | 37 | 37 | 0.0 | 13.5 | 29.7 | 40.5 | 16.2 | 759.5 | |||
| Mathematics | 08 | Male | 2006 | 47 | 47 | 0.0 | 21.3 | 23.4 | 31.9 | 23.4 | 757.4 | |||
| Mathematics | 08 | Male | 2007 | 44 | 44 | 0.0 | 13.6 | 38.6 | 25.0 | 22.7 | 756.8 | |||
| Mathematics | 08 | White(not Hispanic) | 2006 | 89 | 89 | 0.0 | 12.4 | 27.0 | 41.6 | 19.1 | 767.4 | |||
| Mathematics | 08 | White(not Hispanic) | 2007 | 67 | 67 | 0.0 | 7.5 | 35.8 | 35.8 | 20.9 | 770.1 | |||
| Mathematics | 08 | Map Free and Reduced Lunch | 2006 | 44 | 44 | 0.0 | 18.2 | 50.0 | 25.0 | 6.8 | 720.5 | |||
| Mathematics | 08 | Map Free and Reduced Lunch | 2007 | 31 | 31 | 0.0 | 29.0 | 41.9 | 16.1 | 12.9 | 712.9 | |||
| Mathematics | 10 | Female | 2006 | 56 | 56 | 0.0 | 17.9 | 33.9 | 42.9 | 5.4 | 735.7 | |||
| Mathematics | 10 | Female | 2007 | 64 | 63 | 1.6 | 20.6 | 47.6 | 27.0 | 4.8 | 715.9 | |||
| Mathematics | 10 | Male | 2006 | 62 | 61 | 1.6 | 27.9 | 31.1 | 31.1 | 9.8 | 723.0 | |||
| Mathematics | 10 | Male | 2007 | 56 | 56 | 0.0 | 16.1 | 28.6 | 50.0 | 5.4 | 744.6 | |||
| Mathematics | 10 | White(not Hispanic) | 2006 | 102 | 102 | 0.0 | 19.6 | 33.3 | 38.2 | 8.8 | 736.3 | |||
| Mathematics | 10 | White(not Hispanic) | 2007 | 110 | 109 | 0.9 | 15.6 | 37.6 | 41.3 | 5.5 | 736.7 | |||
| Mathematics | 10 | Map Free and Reduced Lunch | 2006 | 38 | 37 | 2.6 | 37.8 | 45.9 | 13.5 | 2.7 | 681.1 | |||
| Mathematics | 10 | Map Free and Reduced Lunch | 2007 | 41 | 41 | 0.0 | 24.4 | 48.8 | 26.8 | 0.0 | 702.4 | |||
|
Level Not Determined (LND)* = The number of students who were Accountable but did not receive a MAP Score. A student will be considered LND if the student was exempt, caught cheating, or did not have a valid attempt on the test. Disaggregate Data* = The report will display data for any disaggregate group if the Accountable number of students are 30 or more. This table includes data for ALL students tested. It may not match data used for accreditation (MSIP) purposes in the district Annual Performance Report (APR). For accreditation purposes, some limited-English and other students may be excluded from MAP reporting. MAP Index* = (pct Below Basic*600)+(pct Basic*700)+(pct Proficient*800)+(pct Advanced*900) Additional Information
Table Posted November 30, 2007 | ||||||||||||||