| TIPTON R-VI | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 585 | 589 | 615 | 622 | 600 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 539.49 | 534.16 | 591.34 | 579.62 | 563.38 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 94.80 | 95.10 | 96.40 | 95.90 | 95.90 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $5,716,478 | $6,615,762 | $4,842,715 | $7,110,799 | $9,759,650 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $3,296,471 | $3,413,820 | $3,630,268 | $3,806,684 | $3,982,121 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $6,110.35 | $6,391.01 | $6,139.05 | $6,567.55 | $7,068.24 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 52.28 | 53.06 | 50.59 | 55.49 | 53.34 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 39.13 | 37.68 | 39.91 | 36.57 | 38.93 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 8.59 | 9.26 | 9.50 | 7.93 | 7.73 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $35,060,960 | $36,236,872 | $38,143,740 | $38,778,470 | $39,454,595 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$2.8999 | $2.9622 | $2.9893 | $2.9684 | $2.9626 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$2.8999 | $2.9621 | $2.9877 | $2.9682 | $2.9626 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.8861 | $0.8861 | $0.8861 | $0.8861 | $0.8861 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||