| CLARKSBURG C-2 | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 124 | 121 | 123 | 106 | 111 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 168.74 | 167.95 | 171.64 | 151.39 | 146.81 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 96.80 | 97.70 | 100.2 | 94.70 | 93.00 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $1,211,094 | $1,277,742 | $1,272,328 | $1,312,305 | $1,227,563 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $1,139,587 | $1,191,440 | $1,136,188 | $1,160,446 | $1,109,754 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $6,753.51 | $7,094.02 | $6,619.60 | $7,665.28 | $7,559.30 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 36.72 | 35.03 | 35.71 | 36.18 | 33.37 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 51.57 | 51.49 | 53.38 | 53.35 | 57.85 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 11.71 | 13.48 | 10.91 | 10.48 | 8.78 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $4,849,834 | $5,072,825 | $5,059,356 | $5,481,058 | $5,630,263 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$3.3455 | $3.3595 | $3.4839 | $3.4380 | $3.4689 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$2.9700 | $3.1900 | $3.3400 | $3.4380 | $3.4380 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.2200 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||