{ New Request}| {Download Data }

Faculty Information, 2003-2007
  WEST NODAWAY CO. R-I Missouri
Year 2003 2004 2005 2006 2007 2003 2004 2005 2006 2007
Average Teacher Salary (Regular Term) $28,765 $28,331 $28,597 $30,003 $31,100 $37,636 $38,214 $39,078 $40,384 $41,750
Average Teacher Salary (Total*) $30,316 $29,657 $29,984 $31,326 $32,480 $39,280 $39,786 $40,685 $42,064 $43,524
Average Administrator Salary $58,500 $53,333 $53,574 $56,500 $61,047 $69,724 $71,279 $72,830 $75,223 $77,644
Average Years of Experience 14.1 13.4 12.7 13.2 13.6 12.612.912.812.6 12.6
Teachers with a Master Degree or Higher (%) 43.50 45.40 55.30 56.90 57.80 45.7 47.549.649.950.6
 
*Includes extended contract salary, Career Ladder supplement and extra duty pay.

Source: Missouri Dept. of Elementary and Secondary Education
Core Data As Submitted by Missouri Public Schools

Data as of November 2, 2007
Posted to the Web November 9, 2007