| PLEASANT HOPE R-VI | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 981 | 945 | 939 | 914 | 917 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 933.90 | 930.16 | 912.50 | 902.10 | 901.05 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 92.90 | 94.00 | 93.40 | 94.60 | 94.80 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $6,753,644 | $7,296,130 | $6,663,159 | $7,052,148 | $9,219,129 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $5,478,341 | $5,201,871 | $5,528,992 | $5,741,557 | $6,360,996 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $5,866.09 | $5,592.45 | $6,059.17 | $6,364.66 | $7,059.55 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 34.26 | 36.08 | 36.65 | 41.21 | 40.08 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 58.70 | 56.87 | 56.09 | 52.15 | 51.38 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 7.04 | 7.05 | 7.26 | 6.64 | 8.54 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $27,708,070 | $30,534,890 | $29,362,750 | $31,797,920 | $33,606,010 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$3.0694 | $3.0912 | $3.2301 | $3.1514 | $3.1793 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$2.7500 | $2.7500 | $2.7500 | $2.7500 | $2.7500 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.6000 | $0.6000 | $0.6000 | $0.6000 | $0.6000 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.3515 | $0.3412 | $0.4801 | $0.4014 | $0.4293 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||