| SWEDEBORG R-III | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 53 | 59 | 56 | 45 | 47 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 83.74 | 85.84 | 81.36 | 75.79 | 72.11 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 91.80 | 95.60 | 99.40 | 97.40 | 107.6 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $666,621 | $598,099 | $586,936 | $679,014 | $682,775 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $562,610 | $532,285 | $537,996 | $621,144 | $627,059 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $6,718.53 | $6,200.90 | $6,612.54 | $8,195.59 | $8,695.80 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 26.28 | 33.20 | 30.56 | 34.64 | 30.60 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 51.44 | 50.86 | 53.63 | 51.42 | 54.83 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 22.28 | 15.94 | 15.81 | 13.93 | 14.57 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $2,938,370 | $2,984,570 | $3,090,430 | $3,610,670 | $3,753,842 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$2.7644 | $3.1438 | $3.1994 | $3.0928 | $2.7608 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$2.7644 | $3.1000 | $3.1000 | $3.0928 | $2.7608 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||