| DIXON R-I | Missouri | |||||||||
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Teacher Salary (Regular Term) | $30,398 | $31,889 | $32,007 | $33,827 | $33,929 | $37,636 | $38,214 | $39,078 | $40,384 | $41,750 |
| Average Teacher Salary (Total*) | $33,554 | $35,409 | $35,537 | $37,519 | $37,345 | $39,280 | $39,786 | $40,685 | $42,064 | $43,524 |
| Average Administrator Salary | $60,682 | $64,180 | $66,041 | $68,683 | $66,505 | $69,724 | $71,279 | $72,830 | $75,223 | $77,644 |
| Average Years of Experience | 11.7 | 12.7 | 12.0 | 13.2 | 12.5 | 12.6 | 12.9 | 12.8 | 12.6 | 12.6 |
| Teachers with a Master Degree or Higher (%) | 41.90 | 42.90 | 44.60 | 44.00 | 42.30 | 45.7 | 47.5 | 49.6 | 49.9 | 50.6 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of November 2, 2007 | ||||||||||