| CROCKER R-II | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 527 | 529 | 523 | 536 | 537 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 497.14 | 510.02 | 504.71 | 519.26 | 512.59 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 95.10 | 94.60 | 94.10 | 94.10 | 94.10 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $4,763,522 | $3,355,560 | $3,536,708 | $3,755,101 | $3,995,116 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $2,825,186 | $2,587,776 | $2,659,213 | $2,964,683 | $3,090,686 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $5,682.88 | $5,073.87 | $5,268.79 | $5,709.44 | $6,029.58 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 36.89 | 37.11 | 36.94 | 41.91 | 41.71 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 53.51 | 52.41 | 51.26 | 47.55 | 48.28 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 9.61 | 10.48 | 11.80 | 10.54 | 10.01 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $17,087,155 | $17,401,475 | $17,638,090 | $20,500,270 | $21,544,748 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$2.9349 | $2.9635 | $2.9682 | $2.7500 | $2.7500 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$2.7500 | $2.7500 | $2.7500 | $2.7500 | $2.7500 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.8900 | $0.8900 | $0.8900 | $0.8900 | $0.8900 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||