| HARDIN-CENTRAL C-2 | Missouri | |||||||||
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Teacher Salary (Regular Term) | $30,966 | $31,561 | $31,171 | $33,563 | $34,474 | $37,636 | $38,214 | $39,078 | $40,384 | $41,750 |
| Average Teacher Salary (Total*) | $34,674 | $35,765 | $35,860 | $37,903 | $38,342 | $39,280 | $39,786 | $40,685 | $42,064 | $43,524 |
| Average Administrator Salary | $60,715 | $63,206 | $59,780 | $59,868 | $60,901 | $69,724 | $71,279 | $72,830 | $75,223 | $77,644 |
| Average Years of Experience | 15.4 | 16.5 | 16.2 | 17.8 | 17.7 | 12.6 | 12.9 | 12.8 | 12.6 | 12.6 |
| Teachers with a Master Degree or Higher (%) | 47.10 | 44.70 | 36.80 | 42.40 | 37.90 | 45.7 | 47.5 | 49.6 | 49.9 | 50.6 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of November 2, 2007 | ||||||||||