| ST. CHARLES R-VI | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 5,879 | 5,876 | 5,881 | 5,733 | 5,580 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 5,423.67 | 5,608.70 | 5,742.22 | 5,384.95 | 5,200.83 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 92.50 | 94.90 | 94.60 | 94.40 | 94.60 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $69,667,244 | $77,276,757 | $121,159,802 | $74,047,080 | $78,467,549 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $44,822,655 | $45,479,994 | $44,856,902 | $46,526,268 | $49,099,629 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $8,264.27 | $8,108.83 | $7,811.77 | $8,640.06 | $9,440.73 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 70.66 | 70.08 | 69.75 | 75.09 | 73.72 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 23.82 | 23.42 | 23.62 | 19.22 | 20.69 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 5.52 | 6.50 | 6.63 | 5.68 | 5.58 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $675,420,437 | $760,564,486 | $765,183,835 | $859,296,224 | $876,126,815 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$3.6199 | $3.4052 | $3.4449 | $3.1601 | $3.4401 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$1.3200 | $1.2500 | $1.2700 | $1.1600 | $1.4400 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$2.2300 | $2.0900 | $2.1200 | $1.9500 | $1.9500 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.6501 | $1.1648 | $1.1251 | $1.3099 | $1.0299 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0699 | $0.0652 | $0.0549 | $0.0501 | $0.0501 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||