| APPLETON CITY R-II | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 419 | 434 | 399 | 387 | 393 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 383.33 | 396.50 | 365.02 | 355.66 | 359.30 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 94.50 | 94.30 | 94.40 | 94.90 | 94.60 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $3,442,136 | $3,548,622 | $3,507,357 | $3,252,637 | $3,277,877 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $3,023,916 | $3,116,117 | $3,072,771 | $2,820,678 | $2,825,902 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $7,888.55 | $7,859.06 | $8,418.09 | $7,930.83 | $7,865.02 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 40.61 | 43.35 | 42.49 | 42.24 | 42.71 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 47.98 | 43.99 | 44.75 | 45.81 | 46.52 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 11.41 | 12.65 | 12.76 | 11.95 | 10.77 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $18,668,389 | $19,151,286 | $19,083,740 | $19,878,483 | $20,626,639 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$3.3030 | $3.3297 | $3.3507 | $3.3850 | $3.4125 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$3.1427 | $3.1427 | $3.1500 | $3.3850 | $3.4125 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.1603 | $0.1870 | $0.1665 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||