| SPECL. SCH. DST. ST. LOUIS CO. | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 2,184 | 2,047 | 2,079 | 2,105 | 2,087 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 2,345.73 | 2,371.36 | 2,496.61 | 2,451.28 | 2,435.49 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 86.10 | 90.00 | 89.30 | 87.70 | 86.60 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $281,835,485 | $303,104,406 | $302,018,009 | $315,383,964 | $326,520,741 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $255,637,026 | $274,496,689 | $277,667,399 | $293,538,036 | $306,751,800 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $108,979.73 | $115,754.96 | $111,217.77 | $119,748.88 | $125,950.81 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 65.01 | 63.12 | 62.66 | 62.86 | 62.10 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 23.36 | 23.92 | 24.03 | 22.66 | 24.87 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 11.63 | 12.96 | 13.31 | 14.49 | 13.02 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $0 | $0 | $0 | $0 | $0 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$0.8491 | $0.8445 | $0.9051 | $0.8399 | $0.8235 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$0.4690 | $0.4020 | $0.4680 | $0.4333 | $0.3633 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.3700 | $0.4320 | $0.4271 | $0.4066 | $0.4502 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0100 | $0.0100 | $0.0100 | $0.0000 | $0.0100 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||