| SIKESTON R-6 | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 3,776 | 3,833 | 3,792 | 3,710 | 3,785 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 3,671.41 | 3,688.00 | 3,620.41 | 3,478.23 | 3,514.17 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 95.00 | 95.60 | 94.70 | 94.20 | 94.80 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $26,411,645 | $27,554,757 | $26,563,978 | $29,500,358 | $33,455,604 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $21,330,006 | $21,742,234 | $22,441,467 | $23,811,950 | $25,223,315 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $5,809.76 | $5,895.40 | $6,198.60 | $6,846.00 | $7,177.61 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 40.63 | 40.92 | 41.63 | 42.74 | 43.36 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 47.50 | 45.65 | 44.76 | 43.95 | 43.60 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 11.87 | 13.43 | 13.61 | 13.31 | 13.04 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $187,257,978 | $187,659,373 | $194,164,229 | $198,493,598 | $205,501,384 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$3.3619 | $3.3983 | $3.4085 | $3.3944 | $3.4156 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$2.4050 | $2.4550 | $2.6300 | $2.6300 | $2.6300 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.6200 | $0.6200 | $0.6200 | $0.6200 | $0.6200 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.2250 | $0.1750 | $0.0000 | $0.1900 | $0.1900 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||