{ New Request}| {Download Data }

Graduation Rates, 2003-2007
 SIKESTON R-6 Missouri
Year 2003 2004 2005 2006 2007 2003 2004 2005 2006 2007
Total Number of Graduates 185 250 256 212 203 56,906 57,988 57,824 58,418 60,802
Cohort Dropouts 41 23 21 22 10 10,515 9,808 9,452 9,663 10,024
Graduation Rate (%) 81.9 91.6 92.4 90.6 95.3 84.4 85.5 86.0 85.8 85.8
Total Number of Asian Graduates 3 3 1 2 4 800 866 851 1,027 1,040
Cohort Asian Dropouts 0 0 0 0 0 54 58 49 58 67
Asian Graduation Rate (%) 100 100 100 100 100 93.7 93.7 94.6 94.7 93.9
Total Number of Black Graduates 52 57 78 60 62 7,454 7,863 8,316 8,401 9,006
Cohort Black Dropouts 13 8 10 8 2 2,543 2,428 2,414 2,645 2,874
Black Graduation Rate (%) 80 87.7 88.6 88.2 96.9 74.6 76.4 77.5 76.1 75.8
Total Number of American Indian Graduates 1 0 0 0 0 153 189 193 197 222
Cohort American Indian Dropouts 0 1 0 0 0 40 32 37 45 53
American Indian Graduation Rate (%) 100 0 0 0 0 79.3 85.5 83.9 81.4 80.7
Total Number of Hispanic Graduates 0 0 2 0 1 867 947 1,080 1,257 1,381
Cohort Hispanic Dropouts 0 0 0 0 0 272 270 243 305 360
Hispanic Graduation Rate (%) 0 0 100 0 100 76.1 77.8 81.6 80.5 79.3
Total Number of White Graduates 129 190 175 150 136 47,632 48,123 47,384 47,536 49,153
Cohort White Dropouts 28 14 11 14 8 7,606 7,020 6,709 6,610 6,670
White Graduation Rate (%) 82.2 93.1 94.1 91.5 94.4 86.2 87.3 87.6 87.8 88.1

Source: Missouri Dept. of Elementary and Secondary Education
Core Data As Submitted by Missouri Public Schools

Graduation Rate: (Graduates / (9-12 Cohort Dropouts + Graduates))x100

Data as of November 2, 2007
Posted to the Web November 9, 2007