| NIANGUA R-V | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 307 | 251 | 237 | 232 | 227 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 276.83 | 215.18 | 227.51 | 219.96 | 229.05 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 94.50 | 95.20 | 95.00 | 94.80 | 94.80 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $2,326,034 | $1,748,337 | $1,686,481 | $1,893,817 | $2,073,763 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $2,158,261 | $1,601,673 | $1,501,597 | $1,645,451 | $1,772,129 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $7,796.34 | $7,443.41 | $6,600.14 | $7,480.68 | $7,736.95 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 32.45 | 32.19 | 31.98 | 36.27 | 33.43 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 56.32 | 57.32 | 54.37 | 50.23 | 54.90 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 11.23 | 10.49 | 13.65 | 13.50 | 11.66 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $10,462,076 | $10,572,867 | $10,933,737 | $12,318,208 | $11,903,502 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$2.7500 | $3.1000 | $3.0386 | $3.1268 | $3.1750 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$2.6500 | $3.0000 | $2.9386 | $3.1200 | $3.1750 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.1000 | $0.1000 | $0.1000 | $0.0000 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||